Jharkhand Staff Selection Commission (JSSC) has released the Recruitment Notification as Advertisement No.20/2023 (Regular) & 21/2023 (Backlog) named Jharkhand Para Medical Combined Competitive Exam (JPMCCE)- 2023 for the recruitment on a total of 2,532 Vacancies of various post under Department of Health, Medical Education & Family Welfare, Government of Jharkhand.
Jharkhand Para Medical Recruitment Exam : Overview | |
| Name of the Exam | Jharkhand Para Medical Combined Competitive Exam (JPMCCE )- 2023 |
Exam Conducting Body | Jharkhand Staff Selection Commission (JSSC) |
Name of the Post | 1. Pharmacist 2. Laboratory Experimental 3. X-Ray Technician 4.Female Attendant (Paricharika) (A) |
Mode of Application | Online only |
Stages of Exam | Single Stage (Main) Exam |
| Mode of Exam | OMR/CBT |
Official Website | |
Start of Application Process | 23 January 2024 |
Last Date of Application | 22 February 2024 |
| Date of Exam | - |
Date of Result | - |
Details of Posts, No of Vacancies & Pay Scale
| Post Name | No of Vacancies | Pay Scale |
| Pharmacist | 560(R) + 25(B) = 585 | Pay Matrix Level - 5 (Rs. 29,200 - Rs. 92, 300) |
| Laboratory Experimental | 636 + 22 = 658 | Pay Matrix Level - 5 (Rs. 29,200 - Rs. 92, 300) |
| X-Ray Technician | 116 | Pay Matrix Level - 5 (Rs. 29,200 - Rs. 92, 300) |
| Female Attendant (Paricharika) (Group-A) | 1173 | Pay Matrix Level - 7 (Rs. 44,900 - Rs.1,42, 400) |
Total | 2532 Vacancies |
Eligibility Criteria
The candidate willing to participate in this Recruitment Process conducted by Jharkhand Staff Selection Commission (JSSC), must have the minimum essential & technical qualification for related posts, as given below-
Minimum Educational & Technical Qualification | |
| Name of the Post | Minimum Qualification |
Pharmacist | Eduactional Qualification Class 10th or Matric / 10+2 or Intermediate Science (I.Sc) from recognized board or institution. Technical Qualification Bachelor of Pharmacy (B.Pharm) Degree or Diploma in Pharmacy from a recognized Pharmacy School/College by Govt of Jharkhand or by Govt of India. Additional Condition It would be compulsory for the candidstes to be Registered with Jharkhand State Pharmacy Authority/ Council or State Pharmacy Council of Jharkhand. |
Laboratory Experimental | Eduactional Qualification Class 10th or Matric / 10+2 or Intermediate Science (I.Sc) from recognized board or institution. Technical Qualification Laboratory Experimental Training Passed from Training Institutes of state government such as RMCH, Ranchi / RIMS Ranchi / PMCH Patna / PHI Patna / DMCH Darbhanga etc OR any institutes recognized by State Government or Govt of India. OR The candidates would also be eligible for this post who completed the training of Laboratory Experimental for at least One Year from a institution recognized by Ministry of Human Resource Development (MHRD) (now Ministry of Education), Govt of India. Additional Condition It would be compulsory for the candidates to be Registered with Jharkhand State Para Medical Council |
X-Ray Technician | Eduactional Qualification The Candidates must have passed - 10+2 (Science) or Intermediate Science (I.Sc) / 10+2 or Intermediate (before 2010) / Matric or 10th Passed (before 1994) from recognized board or institution. Technical Qualification The Candidates must have DMR (Diploma in Medical Radiography - X-Ray / CT Scan / USG / MRI Technician) along with 10+2 (Science)/Intermediate Science(I.Sc). For Candidates who passed 10+2 / Intermediate before 2010, must have Diploma in X-Ray Experimental. For Candidates who passed Matric or 10th before 1994, must have Diploma in X-Ray Experimental. Additional Condition It would be compulsory for candidates to be Registered with Jharkhand State Para Medical Council. |
Female Attendant (Paricharika) (Group-A) | Eduactional Qualification The Candidates must have passed 10+2 or Intermediate Science (I.Sc) with Physics Chemistry & Biology (PCB) from recognized board or institution. Technical Qualification The Candidates must have passed the Training in General Nursing and Midwifery (GNM) having duration of 03 Years 06 Months (3.5 Years). Additional Condition It would be compulsory for the candidates to be Registered with Jharkhand Nursing Council. |
Minimum & Maximum Age
Minimum Age - 18 Years
Maximum Age Limit-
- Unreserved / EWS - 35 Years
- EBC- I/ BC- II (Male) - 37 Years
- Women ( UR/EWS/EBC-I/BC-II) - 38 Years
- ST/SC (Men & Women) - 40 Years
Note : The Maximum Age limit will be 55 Years for the Candidates who are already working on Contract Basis.
Jharkhand Para Medical Exam (JPMCCE) Pattern
The Jharkhand Staff Selection Commission (JSSC) will conduct the Exam forJPMCCE-2023 in OMR/CBT mode.
It will be of Single Stage (Main) Exam &
- The Duration of the Exam will be of 01 Hour
- All the questions will be Objective & Multiple Choice Answer Type
- There will be given 01 Marks for each correct answer & No Marks will be deducted for the wrong answer.(i,e No Negative Marking)
Subjects & Syllabus of Written Main Exam
1. Written Examination (50 Marks)
There will a total of 50 Objective & Multiple Choice Answer Type Questions carrying 01 Marks by each, from the subjects related to different posts.
2. Marks Allocation depending upon the Performance in Technical Qualification/Training
3. Marks Allocation depending upon the Performance in Academic Educational Qualification
4. Marks Allocation depending upon the Work Experience on Contract Basis in Government Hospital of Jharkhand State
50 Marks (Maximum) (05 Marks for each Complete Year of Experience)
Preparation of Merit List based on Main Examination
The merit list of finally selected candidates will be prepared on the basis of Marks Obtained in -
- Written Examination (50 Marks)
- Marks Allocation depending upon the Performance in Technical Qualification/Training
- Marks Allocation depending upon the Performance in Academic Educational Qualification
- Marks Allocation depending upon the Work Experience on Contract Basis in Government Hospital of Jharkhand State
Minimum Qualifying Marks for Inclusion in the Merit List
- Unreserved - 40%
- SC/ST/Women - 32%
- EBC I - 34%
- BC II - 36.5%
- EWS - 40%
If the candidates are unable to carry a equal or more than above stated marks for different categories, they will not be included in merit list.
Syllabus for JPMCCE 2023
Syllabus for Jharkhand Para Medical Recruitment Exam (JPMCCE)- 2023
Note : Check Annexure - XIII of Official Brochure (Advt No. 20/2023) for the Syllabus of Written (Main) Exam.


.png)
.png)